Las Vegas weather will beckon you to go play outside. With more than 300 days of sunshine every year, the odds that weather in Las Vegas will be good to you are in your favor. That’s more sunshine, more pool time, more golf time and more sightseeing. When you’re socked in with snow, we’re enjoying mild days with a light jacket and a smile. When you’re splish-splashing in puddles, we’re dining al fresco. And when you’re mowing your lawn in August, we’re offering poolside cabanas with bottle service and frozen grapes. It’s pretty sweet to be a weatherman in this town and even sweeter to be on vacation.
Leave your rain boots confidently at home and don’t forget to not pack your mittens. There’s nothing to keep you holed up in your room. The only things to see in our skies are the occasional fireworks and sightseeing helicopters.Las Vegas’ weather makes this a great place to visit all year-round, from the Fourth of July to Halloween weekend to New Year’s Eve. So, crack open a window and feel the breeze on your face because the extended forecast calls for a 100 percent chance of fun.
Temperatures | Precipitation | ||||||
---|---|---|---|---|---|---|---|
Month | Avg Low | Avg High | Inches | cm | Humidity% | ||
January | 39°F | 4°C | 58°F | 14°C | 0.48 | 1.21 | 43 |
February | 41°F | 5°C | 61°F | 16°C | 0.48 | 1.21 | 28 |
March | 49°F | 9°C | 71°F | 22°C | 0.42 | 1.10 | 22 |
April | 55°F | 13°C | 77°F | 25°C | 0.21 | 0.53 | 20 |
May | 66°F | 19°C | 91°F | 32°C | 0.28 | 0.71 | 18 |
June | 74°F | 23°C | 100°F | 38°C | 0.12 | 0.30 | 21 |
July | 81°F | 27°C | 105°F | 41°C | 0.35 | 0.89 | 24 |
August | 78°F | 26°C | 102°F | 39°C | 0.49 | 1.24 | 26 |
September | 71°F | 22°C | 95°F | 35°C | 0.28 | 0.71 | 27 |
October | 59°F | 15°C | 82°F | 28°C | 0.21 | 0.53 | 29 |
November | 46°F | 8°C | 66°F | 19°C | 0.43 | 1.10 | 31 |
December | 39°F | 4°C | 57°F | 14°C | 0.38 | 0.97 | 44 |
Source: National Weather Service |